Item | Parameter | |||
Model | BEC-6237 | |||
Body metrials | Food grade ABS | |||
Filter | Ion exchange resin+carbon fiber+PP | |||
Initial flow rate | 0.6-2L/min | |||
Pitcher capacity | 3.5L(2.5L/per time) | |||
Filter life | 3-6 months(depends on the local water quality) | |||
Size | 257x110x265mm | |||
purification efficiency | Standard | Residual chlorine concentration | Removal rate | Capacity |
NSF42 | 2.0±0.2ppm | 90% | 150L | |
Hardness | Concentration of hardness | removal rate | Capacity | |
100±10ppm | 50% | 120L
|
Product Size | 233*105*271mm | ||
Packing | Gift Box | ||
GB Size | 258*116*280mm | ||
Carton size | 685x570x315mm | ||
Water Pressure | Normal | ||
Quantity | 10pcs/CTN, 2,300pcs/20GP, 4,800pcs/40GP |
Contact: Steven Yip
Phone: 18606201315
Tel: 0512-87961814
Email: info@soonidea.cn
Add: Room 301, block B, Zhongbo Science Park, No. 999, South East Ring Road, Suzhou
We chat